- Home
- Hotels in Da Nang
- Green Plaza
Green Plaza

Star Rating:
Address: 238 Bach Dang, Danang City, Vietnam
Room: 173
Price From: 69.00 USD
Nomal Rate
Period: 20/01/2010 -> 25/03/2010
| Room Type | Days | Single | Twin | Double | Triple | BF | |
|---|---|---|---|---|---|---|---|
| Superior Standard | Mon-Sun | 69.00USD | 75.00USD | 75.00USD | contact | Yes | |
| Superior River View | Mon-Sun | 79.00USD | 85.00USD | 85.00USD | contact | Yes | |
| Superior Ocean View | Mon-Sun | 85.00USD | 91.00USD | 91.00USD | contact | Yes | |
| Deluxe River View | Mon-Sun | 142.00USD | 149.00USD | 149.00USD | contact | Yes | |
| Deluxe Ocean View | Mon-Sun | 149.00USD | 154.00USD | 154.00USD | contact | Yes | |
| Champa Junior Suite | Mon-Sun | 183.00USD | 188.00USD | 188.00USD | contact | Yes | |
| Champa Suite Ocean | Mon-Sun | 206.00USD | 211.00USD | 211.00USD | contact | Yes | |
| Presidential Suite | Mon-Sun | 263.00USD | 268.00USD | 268.00USD | contact | Yes |
Period: 26/03/2010 -> 29/03/2010
| Room Type | Days | Single | Twin | Double | Triple | BF | |
|---|---|---|---|---|---|---|---|
| Superior Standard | Mon-Sun | 89.00USD | 95.00USD | 95.00USD | contact | Yes | |
| Superior River View | Mon-Sun | 99.00USD | 105.00USD | 105.00USD | contact | Yes | |
| Superior Ocean View | Mon-Sun | 105.00USD | 111.00USD | 111.00USD | contact | Yes | |
| Deluxe River View | Mon-Sun | 162.00USD | 169.00USD | 169.00USD | contact | Yes | |
| Deluxe Ocean View | Mon-Sun | 169.00USD | 174.00USD | 174.00USD | contact | Yes | |
| Champa Junior Suite | Mon-Sun | 203.00USD | 208.00USD | 208.00USD | contact | Yes | |
| Champa Suite Ocean | Mon-Sun | 226.00USD | 231.00USD | 231.00USD | contact | Yes | |
| Presidential Suite | Mon-Sun | 283.00USD | 288.00USD | 288.00USD | contact | Yes |
Period: 30/03/2010 -> 10/05/2010
| Room Type | Days | Single | Twin | Double | Triple | BF | |
|---|---|---|---|---|---|---|---|
| Superior Standard | Mon-Sun | 69.00USD | 75.00USD | 75.00USD | contact | Yes | |
| Superior River View | Mon-Sun | 79.00USD | 85.00USD | 85.00USD | contact | Yes | |
| Superior Ocean View | Mon-Sun | 85.00USD | 91.00USD | 91.00USD | contact | Yes | |
| Deluxe River View | Mon-Sun | 142.00USD | 149.00USD | 149.00USD | contact | Yes | |
| Deluxe Ocean View | Mon-Sun | 149.00USD | 154.00USD | 154.00USD | contact | Yes | |
| Champa Junior Suite | Mon-Sun | 183.00USD | 188.00USD | 188.00USD | contact | Yes | |
| Champa Suite Ocean | Mon-Sun | 206.00USD | 211.00USD | 211.00USD | contact | Yes | |
| Presidential Suite | Mon-Sun | 263.00USD | 268.00USD | 268.00USD | contact | Yes |
Period: 11/05/2010 -> 30/09/2010
| Room Type | Days | Single | Twin | Double | Triple | BF | |
|---|---|---|---|---|---|---|---|
| Superior Standard | Mon-Sun | 64.00USD | 69.00USD | 69.00USD | contact | Yes | |
| Superior River View | Mon-Sun | 74.00USD | 79.00USD | 79.00USD | contact | Yes | |
| Superior Ocean View | Mon-Sun | 79.00USD | 86.00USD | 86.00USD | contact | Yes | |
| Deluxe River View | Mon-Sun | 136.00USD | 143.00USD | 143.00USD | contact | Yes | |
| Deluxe Ocean View | Mon-Sun | 143.00USD | 149.00USD | 149.00USD | contact | Yes | |
| Champa Junior Suite | Mon-Sun | 177.00USD | 183.00USD | 183.00USD | contact | Yes | |
| Champa Suite Ocean | Mon-Sun | 200.00USD | 206.00USD | 206.00USD | contact | Yes | |
| Presidential Suite | Mon-Sun | 257.00USD | 263.00USD | 263.00USD | contact | Yes |
Period: 01/10/2010 -> 31/12/2010
| Room Type | Days | Single | Twin | Double | Triple | BF | |
|---|---|---|---|---|---|---|---|
| Superior Standard | Mon-Sun | 69.00USD | 75.00USD | 75.00USD | contact | Yes | |
| Superior River View | Mon-Sun | 79.00USD | 85.00USD | 85.00USD | contact | Yes | |
| Superior Ocean View | Mon-Sun | 85.00USD | 91.00USD | 91.00USD | contact | Yes | |
| Deluxe River View | Mon-Sun | 142.00USD | 149.00USD | 149.00USD | contact | Yes | |
| Deluxe Ocean View | Mon-Sun | 149.00USD | 154.00USD | 154.00USD | contact | Yes | |
| Champa Junior Suite | Mon-Sun | 183.00USD | 188.00USD | 188.00USD | contact | Yes | |
| Champa Suite Ocean | Mon-Sun | 206.00USD | 211.00USD | 211.00USD | contact | Yes | |
| Presidential Suite | Mon-Sun | 263.00USD | 268.00USD | 268.00USD | contact | Yes |
- Extra bed $25 USD.
- Welcome drink and cool face towel upon arrival; welcome seasonal fresh fruits, flowers in the room.
- Daily American Buffet Breakfast; daily free use of 2 bottles of mineral water in room.
- Tea, coffee and making facilities in room.
- Free use of internet in the room, billiards & snooker center.
- Complimentary use of sauna, steam bath, jacuzzi, fitness center, outdoor swimming pool, business center.
- Daily shuttle bus to hotel`s private beach.
- A surcharge of USD20.00net per room per night will be applied for peak days: 26, 27, 28, 29 March 2010.
























