Home
Hotels in Nha Trang
Vinpearl Resort & Spa
-
Vinpearl Resort & Spa
-
- Location : Suburb
- Address : Hon Tre island, Vinh Nguyen, Nha Trang, Vietnam
- Number of rooms : 485
- Price from : 3,339,000 VND (~$ 160)

Hotel Description
Located within the area of Nha Trang Bay, one of the most beautiful bays on earth, the Vinpearl Report & Spa is far from the crowded beach but still close to the nightlife of coastal Nha Trang. One of the leading five-star hotels in the area, the 485 guestrooms boasts bold architecture, fine decor and complete facilities. The rooms are well positioned so guests can enjoy the view of endless sea and surrounding mountains. The hotel's Spa has various traditional treatments to relieve stress and calm the mind, and the Dragon and Queen Restaurant showcases authentic Vietnam food. For tourists who prefer outdoor activities, the hotel's car service can take them to the excitement of the Vinpearl Amusement Park and the Vinperal Water Park. This luxurious five-star resort and spa on Hon Tre Island impresses travelers with its stunning landscape, first-rate service and fantastic activities.

Useful Information
- Check-Out (HH:MM) : 12:00
- Earliest Check-In (HH:MM) : 14:00
- Year Hotel Built (Year) : Before 2003
- Number of Rooms : 485
- Parking Service (Yes/No) : Yes
- Room Service (Yes/No/24hrs) : 24hrs
Located in the North of Hon Tre Island, Vietnam, leaning against Dam Mong Mountain and facing Nha Trang Bay, Vinpearl Land is an international-class 5-star entertainment-tourism complex with all modern comforts; however, it is still an attractive and wild Pearl Island located in the middle of one of the most beautiful bays in the world. After just 5-7 minutes traveling by motor-boat or 13 minutes enjoying Nha Trang's panorama from Vinpearl Cable-car system, the longest sea-crossing cable-way in the world, visitors then set their foot on Vinpearl Land-The Vietnamese Pearl.
1 - Room Types :
-
- Deluxe Mountain View
- Deluxe Garden View
- Deluxe Sea View
- Deluxe Sea side
- Junior Suite
- Deluxe Suite
- Grand Deluxe Mountain View
- Grand Deluxe Sea View
- Grand Junior Suite
- Grand Deluxe Suite
- 2 - Room Facilities :
- - Breakfast buffet (until 10:00 AM)
- - Unlimited travel by cable, high-speed vessel or ferry from inland to the island and vice versa.
- - Free entry to Vinpearl Entertainment park, free participation in all games in Vinpearl Entertainment park, Water Park and visit aquarium palace.
- - Wireless Internet to all rooms
- - Tea, coffee and coffee set.
- - Private bathroom, shower and balcony
- - Satellite television with many international channels
- - IDD, mini bar, safe box in each room
- - Remote control air condition
- - Paper desk with two small drawers
- - Two mineral water bottles for free everyday
- - Swimming pool (5700 m2) and health club
- - Quick room clean-up service every evening
- - One set of electrical iron (as required).
- - High-quality home appliance
- - Home slippers
- - Sea slippers (as required)
Room Rate
All rates per rooom per night in
* Rates in other currencies are approximate
Period :
5/2/2012 - 5/24/2012
| Room Type | Days | Single | Twin | Double | Triple | Extra bed | BF |
| Deluxe Hill View | Mon-Sun | 4,091,000 VND | 4,571,000 VND | 4,571,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Garden View | Mon-Sun | 4,320,000 VND | 4,800,000 VND | 4,800,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Ocean View | Mon-Sun | 4,925,000 VND | 5,405,000 VND | 5,405,000 VND | Contact us | 1,461,000 VND | Yes |
| Villa Garden View | Mon-Sun | 5,760,000 VND | 6,261,000 VND | 6,261,000 VND | Contact us | 1,461,000 VND | Yes |
| Villa Ocean View Villa Ocean View | Mon-Sun | 6,261,000 VND | 6,678,000 VND | 6,678,000 VND | Contact us | 1,461,000 VND | Yes |
| Junior Suite | Mon-Sun | 6,470,000 VND | 6,887,000 VND | 6,887,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Suite | Mon-Sun | 7,096,000 VND | 7,513,000 VND | 7,513,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Hill View | Mon-Sun | 4,904,000 VND | 5,155,000 VND | 5,155,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Ocean View | Mon-Sun | 5,531,000 VND | 5,885,000 VND | 5,885,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Junior Suite | Mon-Sun | 7,409,000 VND | 7,826,000 VND | 7,826,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Family Suite | Mon-Sun | Contact us | 8,557,000 VND | 8,557,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Suite | Mon-Sun | 8,348,000 VND | 8,974,000 VND | 8,974,000 VND | Contact us | 1,461,000 VND | Yes |
Period :
5/25/2012 - 8/18/2012 : (Surcharge 210000 VND for Friday and Satuday)
| Room Type | Days | Single | Twin | Double | Triple | Extra bed | BF |
| Deluxe Hill View | Mon-Sun | 4,445,000 VND | 4,925,000 VND | 4,925,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Garden View | Mon-Sun | 4,675,000 VND | 5,155,000 VND | 5,155,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Ocean View | Mon-Sun | 5,280,000 VND | 5,760,000 VND | 5,760,000 VND | Contact us | 1,461,000 VND | Yes |
| Villa Garden View | Mon-Sun | 6,157,000 VND | 6,574,000 VND | 6,574,000 VND | Contact us | 1,461,000 VND | Yes |
| Villa Ocean View | Mon-Sun | 6,574,000 VND | 6,991,000 VND | 6,991,000 VND | Contact us | 1,461,000 VND | Yes |
| Junior Suite | Mon-Sun | 6,783,000 VND | 7,200,000 VND | 7,200,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Suite | Mon-Sun | 7,409,000 VND | 7,826,000 VND | 7,826,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Hill View | Mon-Sun | 5,051,000 VND | 5,531,000 VND | 5,531,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Ocean View | Mon-Sun | 5,760,000 VND | 6,261,000 VND | 6,261,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Junior Suite | Mon-Sun | 7,722,000 VND | 8,139,000 VND | 8,139,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Family Suite | Mon-Sun | Contact us | 8,870,000 VND | 8,870,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Suite | Mon-Sun | 8,661,000 VND | 9,078,000 VND | 9,078,000 VND | Contact us | 1,461,000 VND | Yes |
Period :
8/19/2012 - 8/31/2012
| Room Type | Days | Single | Twin | Double | Triple | Extra bed | BF |
| Deluxe Hill View | Mon-Sun | 4,091,000 VND | 4,571,000 VND | 4,571,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Garden View | Mon-Sun | 4,320,000 VND | 4,800,000 VND | 4,800,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Ocean View | Mon-Sun | 4,925,000 VND | 5,405,000 VND | 5,405,000 VND | Contact us | 1,461,000 VND | Yes |
| Villa Garden View | Mon-Sun | 5,760,000 VND | 6,261,000 VND | 6,261,000 VND | Contact us | 1,461,000 VND | Yes |
| Villa Ocean View | Mon-Sun | 6,261,000 VND | 6,678,000 VND | 6,678,000 VND | Contact us | 1,461,000 VND | Yes |
| Junior Suite | Mon-Sun | 6,470,000 VND | 6,887,000 VND | 6,887,000 VND | Contact us | 1,461,000 VND | Yes |
| Deluxe Suite | Mon-Sun | 7,096,000 VND | 7,513,000 VND | 7,513,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Hill View | Mon-Sun | 4,904,000 VND | 5,155,000 VND | 5,155,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Ocean View | Mon-Sun | 5,531,000 VND | 5,885,000 VND | 5,885,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Junior Suite | Mon-Sun | 7,409,000 VND | 7,826,000 VND | 7,826,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Family Suite | Mon-Sun | Contact us | 8,557,000 VND | 8,557,000 VND | Contact us | 1,461,000 VND | Yes |
| Grand Deluxe Suite | Mon-Sun | 8,348,000 VND | 8,974,000 VND | 8,974,000 VND | Contact us | 1,461,000 VND | Yes |

Hotels Same Area
-
Evason Ana Mandara Resort
- From VND 8,557,000
-
Sunrise Nha Trang Beach Hotel
- From VND 2,421,000
-
Hon Tam Resort Nha Trang
- From VND 4,049,000
-
Six Senses Ninh Van Bay
- From VND 17,635,000
-
Sheraton Nhatrang Hotel & Spa
- From VND 2,880,000
-
All hotels in Nha Trang
Newsletter Sign Up
-
Sign up to receive exclusive offers and inspirational travel ideas for holidays, hotels, flights, cruises, European holidays, UK breaks, long-haul trips and many more products direct to your
View Term & Conditions









Rooms








